<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Seventy Four &#187; Experiments</title>
	<atom:link href="http://www.core74.org/tag/experiments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.core74.org</link>
	<description>Web-Design and virtual coffee</description>
	<lastBuildDate>Sat, 14 Nov 2009 14:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>When there is a lack of graphical art, plain text will save you! Part I.</title>
		<link>http://www.core74.org/12/2008/when-there-is-a-lack-of-graphical-art-plain-text-will-save-you-part-i.html</link>
		<comments>http://www.core74.org/12/2008/when-there-is-a-lack-of-graphical-art-plain-text-will-save-you-part-i.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:04:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.core74.org/?p=427</guid>
		<description><![CDATA[A big mis-understanding in developing or designing websites is that web-designers and or developers think websites are only a success once they contain great graphical "voodoo".]]></description>
			<content:encoded><![CDATA[<p>Of course this isn&#8217;t true. For instance, look at the main <a title="WordPress main website" href="http://wordpress.org/" target="_blank">WordPress website</a>, can you see any graphical elements other than the logo,.,mm,.not really! So what&#8217;s the power that makes this website so great? Let me enlighten you a bit, it&#8217;s the well chosen (web)font and the positioning of the text.</p>
<p>A well chosen web-font in combination with a well chosen text placement can make all the difference. I will try to make a good looking website using only html &amp; css based techniques without any Photoshop build images. Give me a few weeks and I will try to stun you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.core74.org/12/2008/when-there-is-a-lack-of-graphical-art-plain-text-will-save-you-part-i.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To table or not to table</title>
		<link>http://www.core74.org/10/2008/to-table-or-not-to-table.html</link>
		<comments>http://www.core74.org/10/2008/to-table-or-not-to-table.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:46:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[playing]]></category>

		<guid isPermaLink="false">http://www.core74.org/?p=377</guid>
		<description><![CDATA[For the upcoming relaunch of our hosting service I did made some nice summaries of hosting packages we soon are going to present. And whilst I was busy creating the usual table, tr, th, td codes something struck me.]]></description>
			<content:encoded><![CDATA[<p>Would it be possible to re-create the table using only div classes and id&#8217;s without loosing the flexibility (as flexible as a table can be).<br />
Of Course there is nothing wrong using a table and this is just a test-case, and people with visibility disorders are really left in the dark, and who knows how Google will index the page without loosing track etc etc, but, it was real fun.</p>
<p><a title="Look mom, no tables" href="http://www.core74.org/experiments/table/hosting-1/table.html" target="_blank">Look mom, no tables!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.core74.org/10/2008/to-table-or-not-to-table.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
